Midwest Region Ski Resorts
Illinois Ski Resorts
| Resort | Vertical Drop (ft.) | Summit (ft.) | Annual Snowfall (in.) | Acres | Longest Run (mi.) |
|---|---|---|---|---|---|
| Chestnut Mountain Resort | 475 | 1,040 | 48 | 220 | 0.70 |
Iowa Ski Resorts
| Resort | Vertical Drop (ft.) | Summit (ft.) | Annual Snowfall (in.) | Acres | Longest Run (mi.) |
|---|---|---|---|---|---|
| Sundown Mountain | 475 | 1,059 | 45 | 55 | 0.75 |
Michigan Ski Resorts
| Resort | Vertical Drop (ft.) | Summit (ft.) | Annual Snowfall (in.) | Acres | Longest Run (mi.) |
|---|---|---|---|---|---|
| Alpine Valley Ski Area | 300 | 1,210 | 35 | 118 | 0.40 |
| Boyne Mountain | 500 | 1,170 | 140 | 435 | |
| Crystal Mountain Resortand Spa | 375 | 1,132 | 125 | 65 | 0.50 |
| Pine Knob Ski & Snowboard Resort | 300 | 1,300 | 60 | 95 | 1.00 |
Minnesota Ski Resorts
| Resort | Vertical Drop (ft.) | Summit (ft.) | Annual Snowfall (in.) | Acres | Longest Run (mi.) |
|---|---|---|---|---|---|
| Buck Hill, Inc. | 309 | 1,225 | 60 | 45 | 0.25 |
| Spirit Mountain Ski Resort | 700 | 1,320 | 92 | 175 | 1.00 |
| Welch Village Ski and Snowboard Area | 325 | 1,050 | 50 | 125 | 0.25 |
Wisconsin Ski Resorts
| Resort | Vertical Drop (ft.) | Summit (ft.) | Annual Snowfall (in.) | Acres | Longest Run (mi.) |
|---|---|---|---|---|---|
| Grand Geneva Resort & Spa | 211 | 1,086 | 46 | 14 | 0.25 |